0x10 is 16, not decimal 10, while 0b10 is 2. A number's value can look different depending on its base, and a comparison evaluates that value to true or false. When offset and width appear alongside these terms, check the number notation and the reference used to measure position.
Key terms
Different base notations can represent the same number. A comparison evaluates to true or false.
| Term | Meaning |
|---|---|
binary number | A base-2 number, commonly written with the 0b prefix; 0b10 is decimal 2. |
octal number | A base-8 number using digits 0 through 7. Syntax varies by language; modern languages such as Python commonly use the 0o prefix. |
decimal number | A base-10 number. |
hexadecimal number | A base-16 number, commonly written with the 0x prefix; 0x10 is decimal 16. |
even / odd | Divisible by 2 / not divisible by 2. |
true / false | Boolean values for a condition that holds or does not hold. |
Terms to distinguish
| Term | Meaning |
|---|---|
isXXX / hasXXX / canXXX | Naming patterns for checking a state or capability, such as isNull, isNumber, hasConnection, or canSave. |
exists | Checks whether a file, record, resource, or similar item is present. |
contains | Checks whether a string or collection includes a value or element. |
equals | Checks whether two values or objects are equal according to defined comparison rules. |
point / x / y / offset | A point, its x and y coordinates, and a relative position or displacement. |
size / width / height | Overall size, horizontal extent, and vertical extent. |
Terms in code
| Term | Meaning |
|---|---|
top / middle / bottom | Positions at the top, middle, and bottom. |
left / center / right | Positions at the left, center, and right. |
front / middle / back | Positions at the front, middle, and back. |
front / center / side / rear | Front, central, side, and rear positions. |
fill | To color or fill an area. |
depth | How deep something is, or a depth value. |
Where these words appear in technical writing
0x10is not decimal 10, and an offset is not an absolute coordinate. Check a number's prefix and a coordinate's reference point.
You do not have to memorize every unfamiliar term in a sentence at once. Identify the subject and action first, then group the remaining words by whether they describe scope, state, or a tool. Assigning each word a role makes a long sentence easier to break down. An acronym is not necessarily a new technology either: expand it and identify its role to reveal a familiar structure.
Key takeaways
Read number notation, Boolean conditions, and position references separately.
- binary number — A base-2 number;
0b10is decimal 2. - equals — Tests equality using the comparison rules defined for the values or objects.
- depth — A measurement of how deep something is.

